![]() | |
![]() |
![]() |
![]() | |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fjord FJORD Specifications* | |
|---|---|
| Listing | #3148 |
| Manufacturer | Fjord |
| Model | 25 |
| Price | $38,000 |
| Length | 24' 5" ft |
| Location | Runaway Bay |
| Year | 1986 |
| Beam | 10 feet |
| Draft | 3 feet |
| Hull Material | Fibreglass |
| Engine | Mercruiser 4cylinder x2 |
| Engine Hours | 589 |
| Fuel | Petrol 300litres |
| Water | 200 litres |
| Accommodation | 4 |
| Galley | yes |
| Shower | deck |
| Toilet | yes |
| Covers | yes |
| Ground Tackle | yes |
| Safety gear | yes |
| Electronics & Navigation | sounder |
| Tender | no |
| Outboard | no |
| BBQ | no |
| Manufacturer | Fjord |
| LOA | 24.5 feet |
| Speed | Max 32 Cruise 24 knots |
| Deck Shower | yes |
| Engine Year | 86 |
| HP | 170 |
| Drive | Alpha 1 legs |
| Fuel Capacity | 300 litres |
| Pumps | yes |
| Generator | no |
| Air Con | no |
| Shore Power | no |
| Davits | no |
| Fire | yes |
| Jackets | yes |
| Flares | no |
| Winch | no |
| Bow Spirit | no |
| Anchor(s) | yes |
| Chain/Rope | yes |
| Bimini | yes |
| Targa | no |
| Transom Door | no |
| Swim Platform | yes |
| Sounder | yes |
| GPS | no |
| Marine Radio(s) | yes |
| Auto Pilot | no |
| Compass | yes |
| Sound System | no |
| H.W.S | no |
| Gas Inst | no |
| Fridge / Freezer | yes |
| Ice Box | no |
| Pressure | yes |
| Water Capacity | 200 litres |
| Construction | fibreglass |
| Berths | 4 |
A good small budget boat for under $40000. Suits a family of 4 with two berths. Twin 4 cylinder mercruisers for economy.
Contact Trevor on 0417780260
Need marine help? View our Marine Services Directory.