![]() | |
![]() |
![]() |
![]() | |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyundai Hyundai 53' Aft Cab Specifications* | |
|---|---|
| Listing | #1329 |
| Manufacturer | Hyundai |
| Model | Sonata 5300 |
| Price | $335,000 |
| Length | 53' 8" ft |
| Location | Gold Coast |
| Year | 1993 |
| Beam | 15'8" |
| Draft | 4' |
| Hull Material | GRP |
| Engine | Twin Cat 3208TA 375HP Diesels |
| Engine Hours | 2,416 Hours |
| Fuel | 3,000Lts |
| Water | 1,200Lts |
| Waste | Yes, tank size not known |
| Accommodation | 2 X Double cabins + converable dinette |
| Galley | Yes |
| Shower | 1 x enclosed |
| Toilet | 2 X enclosed |
| Covers | As new Bimini & clears + Hartop over rear entertaining area |
| Ground Tackle | Anchor, chain, & electric winch |
| Safety gear | Yes |
| Electrics | 240volt Shore power / 12 volt |
| Electronics & Navigation | extensive |
| Extras | Combination washer dryer |
| Remarks | Just reduced by a further $60,000 & nd still negotiable. Some redecoration required. Max 20 Knots. Cruise 16 Knots. The vendor reports that at 1,800 Rpm she burns about 60 Lts Per Hour. @ 1,400 RPM fuel burn is down to about 30 Lts per hour. |
| Style | Flybridge Sports Cruiser |
| Manufacturer | Hyundai |
| LOA | 53' |
| Speed | max 22 Knots - cruise 14 Knots |
| Deck Shower | Yes |
| Engine Year | 1993 |
| HP | Twin 375Hp |
| Drive | Shafts |
| Fuel Capacity | 3000L |
| Pumps | Bilges and water pressure |
| Generator | yes 7.5KVA |
| Air Con | yes |
| Shore Power | yes |
| Fire | yes |
| Jackets | yes |
| Winch | yes |
| Bow Spirit | yes |
| Anchor(s) | yes |
| Chain/Rope | yes |
| Bimini | yes |
| Targa | yes |
| Swim Platform | yes |
| Sounder | yes |
| GPS | yes |
| Marine Radio(s) | yes |
| Auto Pilot | yes |
| Compass | yes |
| Sound System | yes |
| H.W.S | yes |
| Gas Inst | yes |
| Fridge / Freezer | yes |
| Ice Box | yes |
| Pressure | yes |
| Water Capacity | 1200 |
| Construction | GRP |
| Berths | 6 |
| Head | enclosed x 2 |
Hyundai 53' Aft Cab. Timing is right to bag a bargain. I've been told to bring offers. Why not test him in the early $300,000's. The original list price was $429,000, now reduced to $335,000 ono for immediate sale. The current vendor motored this vessel from Hong Kong to the Gold Coast about two years back. He reports the trip to have been the best experience of his life. It is in sound mechanical condition, and ready for a new owners adventures to where ever they choose to take it. The interior is showing its age in some areas, and will benefit from some redecoration and refurbishment, and those items are in most cases best left to the new owner as personal taste varies with us all. I can see a seasoned boatie taking on this vessel, as all areas that count appear to be in good order. The bridge has a brilliant intergrated Furuno electronics package that was fitted for the voyage to Australia, and the over all space and fitted options and inclusions will allow very comfortable live aboard style extended cruising. Sadly lack of time will prevent full use over the next couple of years, and this vessel is reluctantly offered for sale, and the owner is prepared to negotiate the sale price with genuine buyers.
Please contact Trevor on 0417 780 260 to arrange inspection, or email us for additional photos and more information.
Need marine help? View our Marine Services Directory.